Back to AMF-AMEC 2021 Overview Technical Program
Symposium | A1/A10 : Ferroelectrics and Related Materials/ Computation and Modeling | ||
Chair | Prof. Dr. Naratip Vittayakorn | ||
Assoc. Prof. Dr. Sirichok Jungthawan | |||
Co-chair | Dr. Thitirat Charoonsuk | ||
Assoc. Prof. Dr. Tosapol Maluangnon | |||
Prof. Dr. Siriporn Jungsuttiwong | |||
Assoc. Prof. Dr. Surachate Limkumnerd | |||
Meeting room via Zoom application: | Room 01 | ||
Wednesday 7th July, 2021 | |||
Time | Abstract No. | Presenter | Title |
Chair: Prof. Naratip Vittayakorn Co-chair: Assoc. Prof. Dr. Sirichok Jungthawan |
|||
11:00-11:30 | A1-I-006 | Prof.Emeritus Dr. Seiji Kojima | Order-disorder nature and elastic anomaly of successive phase transition of (K0.5Na0.5)NbO3 proved by broadband Brillouin scattering |
11:30-12:00 | A1-I-139 | Prof.Dr. Vladimir Shur | Shapes of Micro- and Nano-domains in Uniaxial Ferroelectrics |
12:00-12:20 | A1-O-026 | Asst.Prof.Dr. Sangwook Kim | Origin of Piezoelectricity by Partial Ordering of Off-centered Cation in Perovskite-type Pseudo-cubic Structure |
12:20-12:40 | A1-O-031 | Dr. Kok-Geng Lim | Dynamics of Ferroelectric Polarization and Internal Electric Field in PbTiO3/SrTiO3 Superlattices |
Break | |||
Chair: Assoc. Prof.Dr. Suwit Suthirakun Co-chair: Dr. Thitirat charoonsuk |
|||
13:30-14:00 | A1-I-181 | Dr. Ji Hye Lee | Enhanced Mechanical Switching of Ferroelectric Polarization via Multiple Coupled Atomic Distortion |
14:00-14:30 | A1-I-206 | Assist.Prof. Dr. Daesu Lee | Stabilizing hidden room-temperature ferroelectricity via a metastable atomic distortion pattern |
14:30-14:50 | A1-O-071 | Dr. Wei Peng | Oxygen Vacancy-Induced Topological Nanodomains in Ultrathin Ferroelectric Films |
14:50-15:10 | A1-O-093 | Dr. Hiroshi Maiwa | Temperature change due to deformation of the poled PZT ceramics composite |
Break | |||
Chair: Prof. Naratip Vittayakorn Co-chair: Assoc. Prof. Tosapol Maluangnont |
|||
15:30-16:00 | A1-I-140 | Prof.Dr. Vladimir Shur | Periodical Poling with Submicron Periods in LNOI Wafers |
16:00-16:20 | A1-O-117 | Mr. Tse Lung Lin | Dielectric Properties Of Nd(Ti0.5W0.5)O4 Ceramics At Microwave Frequency |
POSTER SESSION | |||
16:20-16:25 | A10-P-141 (Withdrawn) | Dr. Sittichain Pramchu | First-principles-based crystal structure prediction of some ternary layered transition metal borides |
16:25-16:30 | A1-P-050 | Asst.Prof.Dr. Chatchai Kruea-In | Phase formation and Electrical Properties of BNKT Ceramics Modified by KNbO3 |
16:30-16:35 | A1-P-059 (Withdrawn) | Asst.Prof.Dr. Sasipohn Prasertpalichat | Effects of B-site Mn-acceptor and Ta-donor doping in 0.93Bi0.5Na0.5TiO3-0.07BaTiO3 lead-free ceramics |
16:35-16:40 | A1-P-161 | Asst.Prof.Dr. Chtiiakorn Kornphom | Low-Temperature-Sintering of Modified (K0.44Na0.52Li0.04)(Nb0.84Ta0.10Sb0.06)O3 Solid Solution Prepared via the Solid-State Combustion Technique |
16:40-16:45 | A1-P-168 | Miss Surirat Yotthuan | Phase evolution, microstructure and electrical responses of Cs+ substitution and direct doping in KNNT ceramics |
Thursday 8th July, 2021 | |||
Chair: Prof. Ranjit Thapa Co-chair: Assist. Prof. Dr. Suwit Suthirakun |
|||
Time | Abstract No. | Presenter | Title |
11:00-11:30 | A10-I-085 | Assoc.Prof.Dr. Khian-Hooi Chew | Phase Transitions, Hysteresis Loops and Electrocaloric effect in Antiferroelectric-Ferroelectric Superlattices |
11:30-12:00 | A1-I-220 | Prof. Yoon Sook Oh | Interplay between built-in defect-dipole and ferroelectric polarization |
12:00-12:20 | A1-O-158 | Assoc.Prof.Dr. MD Mijanur Rahaman | Site occupancy of Li ions in Li-doped K(Ta1-xNbx)O3 single crystals :Reanalysis of inelastic light scattering data and first-principles calculations |
12:20-12:40 | A10-O-175 | Dr. Narasak Pandech | First-principles Study of Spontaneous Polarization of Inorganic and Organic Germanium Based Halide Perovskites AGeX3 (A = Cs+, CH3NH3+; X = I, Br, Cl) |
Break | |||
Chair:Assoc.Prof.Dr. Khian-Hooi Chew Co-chair:Dr. Thitirat Charoonsuk |
|||
13:30-14:00 | A10-I-218 | Prof. Ranjit Thapa | Energy and Electronic Descriptors of Carbon based Catalyst Towards OER using Quantum Mechanics/Machine Learning Approach |
14:00-14:30 | A10-I-197 | Assist. Prof. Dr. Suwit Suthirakun | A Computational Attempt to Unravel Small Polaron Transport in Transition Metal Oxide-Based Electrodes |
14:30-14:50 | A10-O-130 | Dr. Wutthikrai Busayaporn | Mystery of Titania Surface, “The Most Well-known Oxide Surface but We DO NOT Know It All, Yet” |
14:50-15:10 | A10-O-143 | Miss Preeyaporn Poldorn | The Catalytic CO2 Hydrogenation over Single-atom (Fe or Ni) incorporated nitrogen-doped graphene: A DFT Study |
Break | |||
Chair: Assoc. Prof. Dr. Surachate Limkumnerd Co-chair: Dr. Narasak Pandech |
|||
15:30-16:00 | A1-I-217 | Dr. Chang Wei Sea | Water-assisted Electrical Poling of Ferroelectric Material and Its Potential in Photocatalytic Water Splitting |
16:00-16:30 | A1-I-219 | Prof. Chan-Ho Yang | Fractionalized polar skyrmions in BiFeO3 |
16:30-16:50 | A10-O-145 | Miss Yuwanda Injongkol | Mechanistic insight into Catalytic Carbon Dioxide Hydrogenation to Formic Acid over Pt-doped Boron Nitride Nanosheets |
16:50-17:10 | A10-O-148 | Miss Ratchadaree Intayot | Ti4-Decorated B/N-Doped Graphene as High-Capacity Hydrogen Storage Material: A DFT Study |
Friday 9th July, 2021 | |||
Time | Abstract No. | Presenter | Title |
Chair: Prof. Dr.Siriporn Jungsuttiwong Co-chair:Assoc. Prof. Dr. Sirichok Jungthawan |
|||
11:00-11:30 | A10-I-198 | Assoc. Prof. Dr. Jaekwang Lee | Cooperative evolution of polar distortion and nonpolar rotation of oxygen octahedra in oxide heterostructures |
11:30-11:50 | A10-O-152 | Miss Suparada Kamchompoo | A DFT Study of Hydrodeoxygenation Reaction Mechanistic over MoP for Bio-Oil Treatment |
11:50-12:10 | A10-O-051 (Withdrawn) | Miss Supawadee Namuangruk | Synergy of a NiMn and N vacancy g-C3N4 Sheet Boosts CO2 Electrochemical Reduction Reaction |